Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 33 | 14 | 9 | 8 | 81 | 349 | 25 | 29 | 42 | 101 |
Jan 2023 | 55 | 19 | 16 | 9 | 722 | 4962 | 309 | 509 | 595 | 1728 |
Dec 2022 | 55 | 17 | 13 | 8 | 742 | 5350 | 274 | 404 | 557 | 1732 |
Nov 2022 | 51 | 13 | 11 | 7 | 703 | 4273 | 224 | 344 | 406 | 1537 |
Oct 2022 | 32 | 10 | 7 | 5 | 580 | 2747 | 182 | 240 | 330 | 1018 |
Sep 2022 | 39 | 9 | 6 | 5 | 558 | 2980 | 163 | 198 | 279 | 1183 |
Aug 2022 | 230 | 223 | 9 | 6 | 1080 | 69068 | 211 | 285 | 6933 | 7139 |
Jul 2022 | 232 | 222 | 8 | 6 | 1004 | 63890 | 206 | 259 | 6912 | 7217 |
Jun 2022 | 304 | 296 | 5 | 4 | 1060 | 82376 | 139 | 173 | 8884 | 9149 |
May 2022 | 26 | 9 | 8 | 6 | 391 | 2397 | 194 | 272 | 308 | 815 |
Apr 2022 | 15 | 12 | 7 | 6 | 268 | 3381 | 183 | 214 | 384 | 460 |
Mar 2022 | 23 | 12 | 9 | 7 | 242 | 2647 | 188 | 241 | 328 | 605 |
Totals | 244420 | 2298 | 3168 | 25958 | 32684 | |||||
Generated by Webalizer Version 2.23 |